Programme
Mardi 16 août | Mercredi 17 août | Jeudi 18 août | Vendredi 19 août
Télécharger la version complète (PDF)
| Fuseau horaire de l'Atlantique | Mardi 16 août | |
| 9 h – 9 h 30 | Bienvenue et pause vidéo | |
| 9 h 30 – 10 h | Shifting teachers’ attitudes toward development STEM skills in early childhood - Mark Applebaum & Judith Zamir, Kaye Academic College of Education, Israel | |
| 1 Présentation | ||
| 10 h – 10 h 30 | Computational thinking and Mathematics viewed as transdisciplinary configurations - Morten Misfeldt & al., University of Copenhagen, Denmark | |
| 1 Présentation | ||
| 10 h 30 – 11 h | Discours d'ouverture | |
| 11 h – 12 h | Let's Steam ! Creative problem solving in interdisciplinary projects - Margarida Romero Université de Nice, France | |
| Keynote | ||
| 12 h - 13 h | Pause vidéo (+ Pause-café) | |
| 13 h – 13 h 30 | Characterising problem handling in the intersection between computational thinking and mathematics - Raimundo Elicer, Aarhus University & Andreas Lindenskov Tamborg University of Copenhagen, Denmark | When an inclusive math competition opens the door to STEM - Manon LeBlanc & Paul Deguire, Université de Moncton, Canada | 
| 2 Présentations | ||
| 13 h 30 – 14 h | Empowering students’ mathematics problem-solving skills: The role of computational thinking - Yimei Zhang, McGill University, Tanya Chichekian, Université de Sherbrooke, Annie Savard, McGill University, Canada | Rapturousness in makerspaces: Delight in construction - Olga Fellus, University of Ottawa, & Viktor Freiman, Olivia Lurette, Université de Moncton, Canada | 
| 2 Présentations | ||
| 14 h - 14 h 30 | Bridging the practice-to-research chasm for in-service STEM teachers - Heather McPherson, McGill University, Canada | Interdisciplinarity of science, mathematics and technology in a context of scientific investigation in elementary school using a virtual manipulatives - Takam Djambong & Viktor Freiman, Université de Moncton, Canada | 
| 2 Présentations | ||
| 14 h – 15 h | Pause vidéo | |
| 15 h - 15 h 30 
 | Bodymarking: Interpreting Embodied Experiences of Spatial Reasoning - Josh Markle, Brock University & Jo Towers, University of Calgary, Canada | |
| 1 Présentation | ||
| 15 h 30 - 16 h 
 | Examining Physics Teachers’ Views Of Mathematical Knowledge For Science Teaching - Marina Milner-Bolotin, University of British Columbia & Rina Zazkis,Simon Fraser University, Canada | |
| 1 Présentation | ||
