Field house rental
For profit | Non profit | |||
hours | int / ext | all | int / ext | all |
1 | 206 | 284 | 113 | 195 |
5 | 567 | 1014 | 378 | 693 |
10 | 1008 | 1764 | 693 | 1210 |
day | 1428 | 2268 | 951 | 1701 |
Gymnasium rental
For profit | Non profit | |||
hours | half | double | half | double |
1 | 82 | 151 | 57 | 101 |
5 | 284 | 485 | 202 | 359 |
10 | 536 | 1002 | 353 | 624 |
day | 680 | 1210 | 485 | 877 |
Raquetball rental
hours | For profit | Non profit |
1 | 32 | 30 |
5 | 84 | 81 |
10 | 158 | 145 |
day | 239 | 219 |
Room 148 rental (Mirror)
hours | For profit | Non profit |
1 | 50 | 46 |
5 | 164 | 150 |
10 | 271 | 290 |
day | 428 | 393 |
Pool rental
number of people | # lifeguards | total |
1 - 30 | 2 | $111.00 / h |
31 - 60 | 2 | $143.00 / h |
61 - 100 | 3 | $196.00/ h |
101 - 150 | 4 | $257.00 / h |
151 - 245 | 5 | $303.00 / h |
Meeting room rental
Room number | 1 hour | Day |
250, 252, 226 | $30-$32 | $126 - $151 |
J.-Louis-Lévesque arena rental
peek hours | $275/ heure |
|