
TABLEAU DES COURS
| OBLIGATOIRES | 15 CR. |
| ADMN1200 | La gestion | 3 | |
| ADSI1550 | Traitement de l'information | 3 | |
| ADSI1601 | Intro systèmes d'information | 3 | |
| ADSI2603 | Logiciels de gestion | 3 | |
| TECH3529 | Gestion et entrepreneuriat | 3 |
| OPTION | 15 CR. |
| Choisir 15 crédits parmi les cours suivants : |
| ADCO1010 | Comptabilité financière I | 3 | |
| ADCO2301 | Analyse des coûts | 3 | |
| ADFI2510 | Gestion financière | 3 | |
| ADGO2431 | Gestion des opérations | 3 | |
| ADMK2310 | Principes de marketing | 3 | |
| ADMK2353 | Comportement du consommateur | 3 | |
| ADMN1200 | La gestion | 3 | |
| ADMN2250 | Gérer aujourd'hui | 3 | |
| ADRH4222 | Administration du personnel I | 3 | |
| ADSI2602 | Programmation en gestion I | 3 | |
| ADSI3601 | Analyse des systèmes d'info | 3 | |
| DROI2000 | Initiation au droit commercial | 3 | |
| ECON1011 | Introduction à l'économie | 3 | |
| MATH1054 | Mathématiques des affaires | 4 |
| -------- | |
| 30 CR. |