
TABLEAU DES COURS
| OBLIGATOIRES | 12 CR. |
| ADSI1601 | Intro systèmes d'information | 3 | |
| ADSI2602 | Programmation en gestion I | 3 | |
| ADSI2603 | Logiciels de gestion | 3 | |
| ADSI3601 | Analyse des systèmes d'info | 3 |
| OPTION | 12 CR. |
| Choisir 12 crédits parmi les cours suivants : |
| ADCO1010 | Comptabilité financière I | 3 | |
| ADMN1200 | La gestion | 3 | |
| ADSI1550 | Traitement de l'information | 3 | |
| ADSI3512 | Programmation en gestion II | 3 | |
| ADSI3541 | Intranet/Extranet en gestion | 3 | |
| ADSI3694 | Tendances nouvelles en S.I.O. | 3 | |
| ADSI4551 | Aide à la prise de décision | 3 | |
| ADSI4571 | Gestion projets syst. d'info | 3 | |
| ADSI4581 | Bases de données en gestion | 3 | |
| ADSI4602 | Gestion des systèmes d'info | 3 | |
| ADSI4603 | Projets en systèmes d'info | 3 | |
| ADSI4612 | Séminaire en systèmes d'info | 3 |
| -------- | |
| 24 CR. |